Soccer Field Locations
Main Complexes
Andrew Rypien Fields – (Field Map | Google Map)
3501 N Regal St, Spokane, WA 99207
Dwight Merkel Sports Complex – (Field Map | Google Map) Available Spring 2021.
5901 N Assembly St, Spokane, WA 99205
Evergreen Elementary School – (Field Map | Google Map)
Southeast Sports Complex – (Field Map | Google Map) Available Spring 2021.
2700 E 46th Ave, Spokane, WA 99223
Game/Practice Locations
Arcadia Elementary Field/Deer Park, WA (Field Map | Google Map) Not Available.
Arlington Elementary (Field Map| Google Map) Not available.
Audubon Elementary (Field Map | Google Map) Available Spring 2021.
Audubon Park (Finch Elementary) (Field Map | Google Map) Not available.
Balboa Elementary (Field Map | Google Map) Available Spring 2021.
Brentwood Elementary (Field Map | Google Map) Available Spring 2021.
Ben Burr Park (Field Map | Google Map) Not available.
Browne Elementary (Field Map | Google Map) Not available.
Camelot Park (Google Map) Not available.
Cannon Hill Park (Field Map | Google Map) Available Spring 2021.
Chase Middle School (Field Map | Google Map) Not available.
Colbert Elementary (Field Map | Google Map) Available Spring 2021.
Corbin Park (Field Map | Google Map) Not available.
Courtland Park (Beemis Elementary) (Field Map | Google Map) Not available.
Comstock Park (Field Map | Google Map) Not available.
Deer Park School District Bldg Field (Field Map | Google Map) 428 N Main Not available.
Emerson Park (Field Map | Google Map) Not available.
Evergreen Elementary (Field Map | Google Map) Available Spring 2021.
Farwell Elementary-Northwood MS – (Field Map | Google Map) Available Spring 2021.
Franklin Elementary (Field Map | Google Map) Available Spring 2021.
Friendship Park (Field Map | Google Map) Not available.
Garfield Elementary (Field Map | Google Map) Available Spring 2021.
Grant Park (Field Map | Google Map) Not available.
Glass Park (Field Map | Google Map) Not available.
Hamblen Elementary (Field Map | Google Map) Available Spring 2021.
Harmon Park (Field Map | Google Map) Not available.
Hays Park (Field Map | Google Map) Not available.
Heath Park (Field Map | Google Map) Not available.
Holmes Elementary (Field Map | Google Map) Available Spring 2021.
Hutton Elementary (Field Map | Google Map) Available Spring 2021.
Indian Trail Elementary (Field Map | Google Map) Available Spring 2021.
Jefferson Elementary (Field Map |Google Map) Available Spring 2021.
Kehoe Park (Field Map | Google Map) Not available.
Lincoln Heights Elementary (Field Map | Google Map) Available Spring 2021.
Lincoln Park (Field Map | Google Map) Not available.
Loma Vista Park (Field Map | Google Map) Not available.
Manito Park (Field Map | Google Map) Not available.
Mead Sports Complex – (Field Map | Google Map) CLOSED FOR CONSTRUCTION
Meadow Ridge Elementary (Field Map | Google Map) Available Spring 2021.
Midway Elementary (Field Map | Google Map) Available Spring 2021.
Minnehaha Park (Field Map | Google Map) Not available.
Moran Prairie Elementary (Field Map | Google Map) Available Spring 2021.
Mountainside Middle School (Field Map | Google Map) Not available.
Mullan Road Elementary (Field Map | Google Map) Available Spring 2021.
Pacific Park (Field Map | Google Map) Not available.
Pasadena Elementary School (Google Map) Not available.
Perrins Field (Field Map | Google Map) Not available.
Prairie View Elementary (Field Map | Google Map) Available Spring 2021.
Progress Elementary – (Field Map | Google Map) Available Spring 2021.
710 N Progress Rd, Spokane Valley, WA 99037
Riverside Middle School – (Field Map | Google Map) Not available.
3802 E Deer Park Milan Rd, Chattaroy, WA 99003
Roosevelt Elementary (Field Map | Google Map) Not available.
Ruth Park (Field Map | Google Map) Not available.
Sheridan Elementary (Field Map | Google Map) Available Spring 2021.
Shiloh Hills Elementary (Field Map | Google Map) Available Spring 2021.
Sky Prairie Park (Field Map | Google Map) Available Spring 2021.
Thornton Murphy Park (Field Map | Google Map) Not available.
Webster Park (Field Map | Google Map) Not available.
Wental Grant Park (Field Map | Google Map) Not available.
Westview Elementary (Field Map | Google Map) Available Spring 2021.
Wildhorse Park (Field Map | Google Map) Not available.
Woodridge Elementary (Field Map | Google Map) Available Spring 2021.