Sept 21 – Manito Park Race Results
Published On: 09-23-2013
Hey Parents & Runners–
Thanks for a great Saturday race day at Manito Park!! Here are the results from the race. Thanks again to all the volunteers for all the great help!!
[one_half last=”no”]
Boys Results
1st Grade Boys | ||
Daniel T | MPA | 8’00.50 |
Winston P | MPA | 8’28.60 |
Gabriel F | 9MP | 8’44.20 |
Henry D | NPA | 8’46.50 |
Chrisitian C | MPA | 9’15.90 |
Tacen C | SPA | 9’17.00 |
Garrett M | SPA | 9’18.60 |
Bodie C | MPA | 9’59.90 |
Dallin A | 9MP | 10’10.70 |
Declan M | MPA | 10’14.50 |
2nd Grade Boys | ||
Tate L | MPA | 7’25.10 |
Abraham L | NPA | 7’31.00 |
Austin J | SPA | 8’24.90 |
Louis A | SPA | 8’30.50 |
Trevor P | SPA | 8’35.80 |
Evan S | SPA | 8’51.40 |
Daniel C | SPA | 8’54.40 |
Colin F | MPA | 8’57.80 |
Johnathan L | MPA | 9’05.60 |
3rd Grade Boys | ||
Max F | MIA | 7’06.80 |
Calvin G | MIA | 8’04.60 |
Sam M | MIA | 8’42.30 |
Mateo R | SIA | 11’13.00 |
Harrison O | NIA | 12’38.10 |
Jason T | SIA | 12’41.00 |
4th Grade Boys | ||
Koshi S | SIA | 6’33.70 |
Daniel W | SIA | 6’42.30 |
Luke Z | MIA | 6’59.50 |
Knox L | MIA | 7’00.30 |
Micah A | 9MI | 7’05.40 |
Kyler T | 9MI | 7’22.60 |
Colby B | NIA | 7’31.10 |
Nathan P | NIA | 7’35.30 |
Elijah L | MIA | 8’03.80 |
Kevin H | NIA | 8’54.30 |
Steven B | MIA | 9’01.20 |
Timmy C | 9MI | 9’38.90 |
5th Grade Boys | ||
Macrae P | VAA | 6’34.70 |
Tyson D | MAA | 6’52.10 |
Blaine V | VAA | 7’10.60 |
Adam F | MAA | 7’37.80 |
Jack P | VAA | 7’37.80 |
Austin A | VAA | 7’42.90 |
6th Grade Boys | ||
Jake H | SAA | 5’36.30 |
Ethan O | VAA | 6’24.00 |
Eli G | MAA | 6’26.80 |
Sebastian O | SAA | 6’58.80 |
Wyatt S | SAA | 7’09.50 |
Ryan H | MAA | 8’01.60 |
Benjamin S | VAA | 10’55.60 |
[/one_half]
[one_half last=”yes”]
Girls Results
1st Grade Girls | ||
Kate L | MPA | 9’21.90 |
Lillian M | MPA | 9’24.30 |
Lily E | MPA | 10’50.90 |
Allie W | SPA | 11’22.60 |
Katherine S | MPA | 12’09.20 |
2nd Grade Girls | ||
Inga M | SPA | 8’24.00 |
Lily Z | MPA | 8’25.60 |
Ella W | 9MP | 9’00.20 |
Olivia P | MPA | 9’48.90 |
Elissa T | MPA | 10’01.60 |
Keegan B | NPA | 10’29.90 |
Alyna R | NPA | 10’48.00 |
Kiana L | NPA | 11’54.00 |
3rd Grade Girls | ||
Rachel T | MIA | 9’30.30 |
Nathalie S | MIA | 10’23.40 |
Alyson B | NIA | 11.45.30 |
Cecelia F | NIA | 13.57.00 |
Stephanie T | SIA | 14’39.30 |
4th Grade Girls | ||
Molly H | MIA | 8’46.30 |
Emily S | SIA | 10.42.60 |
Brooklyn H | 9MI | 10.55.60 |
5th Grade Girls | ||
Avery T | MAA | 6’48.60 |
Emma T | MAA | 6’58.20 |
Abigail H | SAA | 7’20.10 |
Brynn W | MAA | 7’41.70 |
Sophie L | NAA | 8’23.00 |
Faith B | MAA | 10’43.50 |
6th Grade Girls | ||
Alexis P | VIA | 6’36.90 |
Taylor C | SAA | 6’51.90 |
Erinn H | NAA | 7’05.80 |
Mia M | MAA | 7’36.20 |
Erin T | MAA | 7’52.90 |
Jodie C | MAA | 8’30.90 |
Allison S | MAA | 8’46.50 |
Kyra P | VAA | 8’49.50 |
Carly P | VAA | 9’07.10 |
Melissa M | MAA | 10’24.60 |
[/one_half]