October 5th Race Results–Holmberg Park
Published On: 10-08-2013
Hey Parents & Runners–
Thank you all SO much for all of the last minute help, patience and understanding with the [very last minute] course rearrangement. You have no idea how much I appreciated it!! Thank you all so much!!
[one_half last=”no”]
Girls Results
1st Grade Girls | ||
Lily Z | MPA | 8’42.80 |
Ella W | 9MP | 9’17.00 |
Lilian M | MPA | 9’36.90 |
2nd Grade Girls | ||
Kate L | MPA | 9’35.70 |
Elissa T | MPA | 10’51.30 |
Olivia P | MPA | 11’10.10 |
Alyna R | NPA | 11’44.60 |
Keegan B | NPA | 11’48.50 |
Lily E | MPA | 13’15.50 |
Kiana L | NPA | 13’20.90 |
3rd Grade Girls | ||
Maggie D | MIA | 8’20.10 |
Rachael T | MIA | 9’54.90 |
Rylee A | MIA | 10’21.60 |
Cecelia F | NIA | 12’35.70 |
Alyson B | NIA | 14’07.70 |
Stephanie T | SIA | 14’44.50 |
4th Grade Girls | ||
Julia H | SIA | 8’35.60 |
Ainsley R | MIA | 9’32.10 |
Emily S | SIA | 10’46.50 |
Brooklyn H | 9MI | 11’15.30 |
5th Grade Girls | ||
Avery T | MAA | 6’58.90 |
Emma T | MAA | 7’14.10 |
Brynn W | MAA | 7’51.50 |
Ellie M | MAA | 8’08.40 |
Raven M | VAA | 9’34.10 |
Faith | MAA | 11’11.80 |
6th Grade Girls | ||
Alexis P | VAA | 6’50.30 |
Erinn H | NAA | 7’22.70 |
Taylor C | SAA | 7’29.20 |
Mia M | MAA | 7’44.60 |
Hallie M | MAA | 7’49.90 |
Erin T | MAA | 8’01.40 |
Taylor P | VAA | 8’06.00 |
Jodie C | MAA | 8’10.80 |
Kyra P | VAA | 8’51.50 |
Allison S | MAA | 8’52.70 |
Carly P | VAA | 9’09.80 |
Melissa M | MAA | 10’48.18 |
[/one_half]
[one_half last=”yes”]
Boys Results
1st Grade Boys | ||
Winston P | MPA | 8’31.00 |
Daniel T | MPA | 8’35.20 |
Gabriel F | 9MP | 9’11.90 |
Henry D | NPA | 10’13.60 |
Dallin A | 9MP | 10’16.20 |
Garrett M | SPA | 10’22.60 |
Tacen C | SPA | 10’26.40 |
Bodie C | MPA | 10’45.20 |
Declan M | MPA | 11’12.80 |
2nd Grade Boys | ||
Tate L | MPA | 7’41.00 |
Abraham L | NPA | 7’59.90 |
Daniel C | SPA | 8’33.20 |
Evan S | SPA | 8’56.70 |
Collin F | MPA | 9’04.00 |
Trevor P | SPA | 9’08.60 |
Austin J | SPA | 9’21.80 |
Louis A | SPA | 9’24.00 |
Johnathan L | MPA | 10’13.20 |
3rd Grade Boys | ||
Evan B | SIA | 6’43.50 |
Max F | MIA | 7’17.50 |
Calvin G | MIA | 8’42.10 |
Samuel M | MIA | 8’49.40 |
Mateo R | SIA | 9’19.40 |
Harrison O | NIA | 10’06.10 |
Jason T | SIA | 12’19.10 |
4th Grade Boys | ||
Aaron B | SIA | 6’24.10 |
Koshi S | SIA | 6’32.50 |
Daniel W | SIA | 6’41.60 |
Luke Z | MIA | 7’08.50 |
Knox L | MIA | 7’19.00 |
Kyler T | 9MI | 7’24.90 |
Micha A | 9MI | 7’25.70 |
Elijah L | MIA | 7’26.30 |
Colby B | NIA | 7’55.90 |
Nathan P | NIA | 8’19.10 |
Kevin H | NIA | 8’41.00 |
Steven B | MIA | 8’47.50 |
Timmy C | 9MI | 9’06.10 |
Matthew M | MIA | 9’53.60 |
5th Grade Boys | ||
Macrae P | VAA | 6’53.70 |
Tyson D | MAA | 7’00.70 |
Blaine V | VAA | 7’39.60 |
Adam F | MAA | 7’48.20 |
Jack P | VAA | 7’54.10 |
Austin A | VAA | 8’25.00 |
Joseph T | MAA | 10’37.10 |
6th Grade Boys | ||
Jake H | SAA | 5’52.40 |
Ethan O | VAA | 6’37.10 |
Eli G | MAA | 6’39.30 |
Sebastian O | SAA | 7’04.70 |
Cademon G | SAA | 7’37.00 |
Ryan H | MAA | 8’00.90 |
Wyatt S | SAA | 8’16.40 |
Benjamin S | VAA | 11’44.30 |
[/one_half]